- 0 kr
Frendix Manuell Däckstaplare, 3 nivåer
Lägg till en bevakning så meddelar vi dig så snart varan är i lager igen.
Frendix Manuell Däckstaplare, 3 nivåer
Vill du hyra per månad? Välj då betalningssätt "WASA KREDIT LEASING" i kassan.
Vi reserverar oss för uppdateringar gällande tekniska data.
Technical Data | 3 Levels | FXA2D2500 | |
Power | Battery | ||
Lifting Capacity | mm | 200 | |
Load Centre | mm h | 325 | |
Lifting height | mm h3 | 2500 | |
Overall lowered height | mm h1 | 1695 | |
Overall extended height | mm h4 | 3250 | |
Weight | kg | 225 | |
Wheel material | Polyurethan | ||
Wheel dimensions, front | mm | 125 x 35 | |
Wheel dimensions, rear | mm | 150 x 50 | |
Total length | mm L | 950 | |
Length without forks | mm L2 | 400 | |
Chassis width | mm B | 720 | |
Wheel base | mm y | 830 | |
Fork dimensions | mm | 30 x 50 | |
Fork length | mm L1 | 580 | |
Fork width | mm b | 350 | |
Ground clearance | mm ml | 30 | |
Working aisle AST3 | mm | 1280 | |
Turning radius | mm | 915 | |
Parking brake | Mechanical | ||
Drive motor | kW | ||
Lift motor | kW | 1,5 | |
Battery voltage and capacity | V / Ah | 12 / 110 | |
Charger | V / A | 12V / 10A |
230118